Home

stávkovat Chceteli zakázat polykat papírnictví cmr tábor Pokrok nikdy Kývnutí

EuroCMR2019
EuroCMR2019

Target sequence requirements of a type III-B CRISPR-Cas immune system -  Journal of Biological Chemistry
Target sequence requirements of a type III-B CRISPR-Cas immune system - Journal of Biological Chemistry

Metagenomic analysis of fecal and tissue samples from 18 endemic bat  species in Switzerland revealed a diverse virus composition including  potentially zoonotic viruses | PLOS ONE
Metagenomic analysis of fecal and tissue samples from 18 endemic bat species in Switzerland revealed a diverse virus composition including potentially zoonotic viruses | PLOS ONE

Dientamoeba fragilis, the Neglected Trichomonad of the Human Bowel |  Clinical Microbiology Reviews
Dientamoeba fragilis, the Neglected Trichomonad of the Human Bowel | Clinical Microbiology Reviews

Epidemiology, Clinical Presentation, Laboratory Diagnosis, Antimicrobial  Resistance, and Antimicrobial Management of Invasive Salmonella Infections  | Clinical Microbiology Reviews
Epidemiology, Clinical Presentation, Laboratory Diagnosis, Antimicrobial Resistance, and Antimicrobial Management of Invasive Salmonella Infections | Clinical Microbiology Reviews

Recent Advances in Our Understanding of the Environmental, Epidemiological,  Immunological, and Clinical Dimensions of Coccidioidomycosis | Clinical  Microbiology Reviews
Recent Advances in Our Understanding of the Environmental, Epidemiological, Immunological, and Clinical Dimensions of Coccidioidomycosis | Clinical Microbiology Reviews

Frontiers | Novel Approaches in Cardiac Imaging for Non-invasive Assessment  of Left Heart Myocardial Fibrosis
Frontiers | Novel Approaches in Cardiac Imaging for Non-invasive Assessment of Left Heart Myocardial Fibrosis

Cardiac magnetic resonance-tissue tracking for the early prediction of  adverse left ventricular remodeling after ST-segment elevation myocardial  infarction | SpringerLink
Cardiac magnetic resonance-tissue tracking for the early prediction of adverse left ventricular remodeling after ST-segment elevation myocardial infarction | SpringerLink

Comprehensive Evaluation of Pediatric Patients with Ebstein Anomaly  Requires Both Echocardiography and Cardiac Magnetic Resonance Imaging |  SpringerLink
Comprehensive Evaluation of Pediatric Patients with Ebstein Anomaly Requires Both Echocardiography and Cardiac Magnetic Resonance Imaging | SpringerLink

Adaptive sampling during sequencing reveals the origins of the bovine  reproductive tract microbiome across reproductive stages and sexes |  Scientific Reports
Adaptive sampling during sequencing reveals the origins of the bovine reproductive tract microbiome across reproductive stages and sexes | Scientific Reports

Biomedicines | Free Full-Text | Correlation of Pulse Wave Transit Time with  Pulmonary Artery Pressure in a Porcine Model of Pulmonary Hypertension |  HTML
Biomedicines | Free Full-Text | Correlation of Pulse Wave Transit Time with Pulmonary Artery Pressure in a Porcine Model of Pulmonary Hypertension | HTML

Nákladní list CMR 7listý od 5 Kč - Zboží.cz
Nákladní list CMR 7listý od 5 Kč - Zboží.cz

Fungal Recognition Enhances Mannose Receptor Shedding through Dectin-1  Engagement* - Journal of Biological Chemistry
Fungal Recognition Enhances Mannose Receptor Shedding through Dectin-1 Engagement* - Journal of Biological Chemistry

Advanced cardiac imaging in the spectrum of COVID-19 related cardiovascular  involvement - Clinical Imaging
Advanced cardiac imaging in the spectrum of COVID-19 related cardiovascular involvement - Clinical Imaging

Inducible directed evolution of complex phenotypes in bacteria
Inducible directed evolution of complex phenotypes in bacteria

Nákladní list CMR 7listý od 5 Kč - Zboží.cz
Nákladní list CMR 7listý od 5 Kč - Zboží.cz

Frontiers | A head-to-head comparison of myocardial strain by fast-strain  encoding and feature tracking imaging in acute myocardial infarction
Frontiers | A head-to-head comparison of myocardial strain by fast-strain encoding and feature tracking imaging in acute myocardial infarction

The Total Right/Left-Volume Index: A New and Simplified Cardiac Magnetic  Resonance Measure to Evaluate the Severity of Ebstein Anomaly of the  Tricuspid Valve | Circulation: Cardiovascular Imaging
The Total Right/Left-Volume Index: A New and Simplified Cardiac Magnetic Resonance Measure to Evaluate the Severity of Ebstein Anomaly of the Tricuspid Valve | Circulation: Cardiovascular Imaging

Addgene
Addgene

Refactoring and Optimization of Light-Switchable Escherichia coli  Two-Component Systems | ACS Synthetic Biology
Refactoring and Optimization of Light-Switchable Escherichia coli Two-Component Systems | ACS Synthetic Biology

A Logic NAND Gate for Controlling Gene Expression in a Circadian Rhythm in  Cyanobacteria | ACS Synthetic Biology
A Logic NAND Gate for Controlling Gene Expression in a Circadian Rhythm in Cyanobacteria | ACS Synthetic Biology

Western Digital Introduces 22TB CMR and 26TB UltraSMR HDDs
Western Digital Introduces 22TB CMR and 26TB UltraSMR HDDs

Cardiac MRI Findings in COVID‐19 Vaccine‐Related Myocarditis: A Pooled  Analysis of 468 Patients - Samimisedeh - Journal of Magnetic Resonance  Imaging - Wiley Online Library
Cardiac MRI Findings in COVID‐19 Vaccine‐Related Myocarditis: A Pooled Analysis of 468 Patients - Samimisedeh - Journal of Magnetic Resonance Imaging - Wiley Online Library

The Total Right/Left-Volume Index: A New and Simplified Cardiac Magnetic  Resonance Measure to Evaluate the Severity of Ebstein Anomaly of the  Tricuspid Valve | Circulation: Cardiovascular Imaging
The Total Right/Left-Volume Index: A New and Simplified Cardiac Magnetic Resonance Measure to Evaluate the Severity of Ebstein Anomaly of the Tricuspid Valve | Circulation: Cardiovascular Imaging

Characterization of Gene Circuit Parts Based on Multiobjective Optimization  by Using Standard Calibrated Measurements - Boada - 2019 - ChemBioChem -  Wiley Online Library
Characterization of Gene Circuit Parts Based on Multiobjective Optimization by Using Standard Calibrated Measurements - Boada - 2019 - ChemBioChem - Wiley Online Library